BAE Systems Granite State Regional-2003
From FIRSTwiki
| BAE Systems Granite State Regional |
|---|
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |
2003 was the first year for the BAE Systems Granite State Regional. It marked the first time in many years that there was an official FIRST competition in New Hampshire, the place where it all started. The event was held at the Verizon Wireless Arena in the city of Manchester.
[edit]
Awards
The following is a list of the award-winners at the 2003 BAE Systems Granite State Regional.
| Award | Team | Official Team Name |
|---|---|---|
| Regional Chairman's Award | 236 | Dominion Millstone Power Station & Lyme-Old Lyme High School |
| Engineering Inspiration Award | 166 | BAE SYSTEMS & Merrimack High School |
| Regional Winner | 58 | Fairchild Semiconductor & South Portland High School |
| 175 | UTC/Hamilton Sundstrand Space Systems International/Techni-Products/Veritech Media & Enrico Fermi High School | |
| 236 | Dominion Millstone Power Station & Lyme-Old Lyme High School | |
| Regional Finalist | 69 | The Gillette Company & Quincy Public Schools |
| 121 | NAVSEA Undersea Warfare Center & Middletown High School | |
| 241 | Allen Motors & Pinkerton Academy | |
| Autodesk Visualization Award | 103 | NASA/Amplifier Research/Custom Finishers/Lutron Electronics/BAE Systems & Palisades High School |
| Website Design Award | 1073 | BAE SYSTEMS & Hollis Brookline High School |
| Judges Award | 1152 | Brandeis University/Roxbury Community College & Hyde Park High School |
| 131 | BAE SYSTEMS/Rockwell Automation/View Communications/The Walker Fund, NH Charitable Foundation & Central High School | |
| Imagery Award | 885 | Advanced Animations/The David Crawford School of Engineering at Norwich University/Vermont Technical College & South Royalton High School |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 79 | Honeywell DSES Clearwater & East Lake High School |
| DaimlerChrysler Team Spirit Award | 88 | DePuy, Codman, DePuy AcroMed, Johnson & Johnson Companies & Bridgewater-Raynham Regional High School |
| General Motors Industrial Design Award | 213 | Portex Inc./Markem Corp. & Keene High School |
| Delphi "Driving Tommorow's Technology" Award | 157 | Intel/EMC²/Tyco International/Digital Credit Union/Entwistle Company/Fleming Family Foundation/Metso Automation/St. Mary's Credit Union & Assabet Valley R.T.H.S. |
| Johnson & Johnson Sportsmanship Award | 811 | MIT Lincoln Laboratory/Nypro, Inc. & Bishop Guertin High School |
| Motorola Quality Award | 58 | Fairchild Semiconductor & South Portland High School |
| Leadership in Control Award | 190 | WPI & Massachusetts Academy of Math and Science |
| Xerox Creativity Award | 358 | Festo Corp & Hauppauge High School |
| Rookie All-Star Award | 1058 | BAE SYSTEMS/PARKER PNEUTRONICS & Londonderry High School |
| 1073 | BAE SYSTEMS & Hollis Brookline High School |

