BAE Systems Granite State Regional-2006
From FIRSTwiki
| BAE Systems Granite State Regional |
|---|
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |
[edit]
Awards
The following is a list of the award-winners at the 2006 BAE Systems Granite State Regional.
| Award | Team | Official Team Name |
|---|---|---|
| Regional Chairman's Award | 190 | WPI & Massachusetts Academy of Math and Science |
| Engineering Inspiration Award | 1547 | General Motors of Canada & Trafalgar Castle School |
| Regional Woodie Flowers Award | Andy Grady | |
| Regional Winner | 1276 | Midcoast School of Technology |
| 1519 | BAE Systems & Milford Area Youth Homeschoolers Enriching Minds | |
| 133 | Eagle Industries Inc. & Bonny Eagle High School | |
| Regional Finalist | 319 | Prospect Mountain High School |
| 562 | Montachusett Regional Vocational Technical School | |
| 176 | UTC Hamilton Sundstrand & Suffield High School & Windsor Locks High School | |
| Autodesk Visualization Award | 296 | Arial Foundation/Nortel Networks & Loyola High School |
| Website Design Award | 151 | BAE & Nashua High School |
| Judges' Award | 296 | Arial Foundation/Nortel Networks & Loyola High School |
| 166 | BAE Systems & Merrimack High School | |
| Imagery Award | 40 | intelitek/BAE Systems & Trinity High School |
| Underwriter's Laboratories Industrial Safety Award | 166 | BAE Systems & Merrimack High School |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 501 | FCI/Homeseer Technologies & West High School |
| DaimlerChrysler Team Spirit Award | 1276 | Midcoast School of Technology |
| General Motors Industrial Design Award | 549 | Steel Fab inc & Leominster High School |
| Delphi "Driving Tommorow's Technology" Award | 138 | Monarch Instrument/BAE Systems & Souhegan High School |
| Johnson & Johnson Sportsmanship Award | 1100 | Rohm and Haas & Algonquin Regional High School |
| Motorola Quality Award | 562 | Montachusett Regional Vocational Technical School |
| RadioShack Innovation in Control Award | 133 | Eagle Industries Inc. & Bonny Eagle High School |
| Xerox Creativity Award | 58 | Fairchild Semiconductor & South Portland High School |
| Rookie Inspiration Award | 1721 | NASA & Concord High School |
| Rookie All-Star Award | 1922 | Osram-Sylvania & Hopkinton Middle High School & John Stark High School |
| Highest Rookie Seed Award | 1831 | NASA/Freudenberg-NOK/Northeast Powder Tech & Gilford High School |
| Outstanding Volunteer of the Year Award | NA | Lorrie Robinson |

