Chesapeake Regional-2005
From FIRSTwiki
| Chesapeake Regional |
|---|
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |
[edit]
Awards
The following is a list of the award-winners at the 2005 Chesapeake Regional.
| Award | Team | Official Team Name |
|---|---|---|
| Regional Chairman's Award | 341 | Rohm & Haas/BAE Systems/Johnson & Johnson PRD/Siemens Energy & Automation/DeVry University & Wissahickon High School |
| Engineering Inspiration Award | 1257 | NASA & UCVTS Technical and Magnet High School |
| Regional Woodie Flowers Award | 116 | Dave Lavery |
| Regional Winner | 173 | United Technologies Research Center (UTRC)/Nerac, Inc./J P Fabrications & Repair LLC./CNC Software & East Hartford High School & Rockville High School & Tolland High School |
| 1027 | K ME & West Springfield High School | |
| 53 | U.S. Army Research Laboratory/NASA Goddard Space Flight Center/University of Maryland-Mechanical Engineering/NSBE/Designs for Living & Eleanor Roosevelt High School | |
| Regional Finalist | 7 | NASA Goddard Space Flight Center/Lockheed Martin/AAI/Constellation Energy Group & Parkville High |
| 122 | NASA Langley Research Center & New Horizons Regional Education Center | |
| 175 | UTC-Hamilton Sundstrand & Enrico Fermi High School | |
| Autodesk Visualization Award | 116 | NASA Headquarters/SAIC & Herndon High School |
| Website Design Award | 341 | Rohm & Haas/BAE Systems/Johnson & Johnson PRD/Siemens Energy & Automation/DeVry University & Wissahickon High School |
| Judges' Award | 7 | NASA Goddard Space Flight Center/Lockheed Martin/AAI/Constellation Energy Group & Parkville High |
| 1542 | Heart of London | |
| Imagery Award | 709 | AIS Robotics |
| Industrial Safety Award | 222 | Ronco Machine/Procter & Gamble/North East PA Tech Prep Consortium & Tunkhannock Area High School |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 501 | FCI/West High |
| DaimlerChrysler Team Spirit Award | 49 | Dow Chemical Company/Delphi Automotive/Best Buy/Zimco Inc. & Buena Vista High School |
| General Motors Industrial Design Award | 173 | United Technologies Research Center (UTRC)/Nerac, Inc./J P Fabrications & Repair LLC./CNC Software & East Hartford High School & Rockville High School & Tolland High School |
| Delphi "Driving Tommorow's Technology" Award | 467 | Intel & Shrewsbury |
| Johnson & Johnson Sportsmanship Award | 122 | NASA Langley Research Center & New Horizons Regional Education Center |
| Motorola Quality Award | 203 | Campbell Soup & Camden County Technical Schools |
| RadioShack Innovation in Control Award | 836 | RoboBees |
| Xerox Creativity Award | 116 | NASA Headquarters/SAIC & Herndon High School |
| Rookie Inspiration Award | 1524 | ECRobotics |
| Rookie All-Star Award | 1507 | Delphi/iiCS/Lockport |
| Highest Rookie Seed Award | 1507 | Delphi/iiCS/Lockport |
| Outstanding Volunteer of the Year Award | NA | Unknown |

