Finger Lakes Regional (2006)
From FIRSTwiki
(Redirected from Finger Lakes Regional-2006)
| Finger Lakes Regional |
|---|
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
[edit]
Awards
The following is a list of the award-winners at the 2006 Finger Lakes Regional.
| Award | Team | Official Team Name |
|---|---|---|
| Regional Chairman's Award | 340 | Bausch & Lomb & Churchville-Chili High School |
| Engineering Inspiration Award | 1511 | Harris Corporation & Penfield High School |
| Regional Woodie Flowers Award | 340 | Jason Rees |
| Regional Winner | 1126 | Xerox Corporation & Webster High Schools |
| 229 | Division by Zero - Clarkson SPEED Program & Massena Central High School & Salmon River High School | |
| 1567 | Bausch&Lomb/M&T Bank & East High School & School Without Walls | |
| Regional Finalist | 191 | Xerox Corporation & Joseph C. Wilson Magnet High School |
| 250 | GE /Knolls Atomic Power Laboratory, Inc/Rensselaer Polytechnic Institute/Verizon & Colonie Central High School | |
| 211 | Marshall And Kodak | |
| Autodesk Visualization Award | 1559 | Corning Tropel & Victor High School |
| Website Design Award | 340 | Bausch&Lomb & Churchville-Chili High School |
| Judges' Award | 250 | GE /Knolls Atomic Power Laboratory, Inc/Rensselaer Polytechnic Institute/Verizon & Colonie Central High School |
| 188 | Scotiabank/Bell Canada/Toronto District School Board & Woburn Collegiate Institute | |
| Imagery Award | 1591 | ITT Industries Space System Division & Greece Central High Schools |
| Underwriter's Laboratories Industrial Safety Award | 250 | GE /Knolls Atomic Power Laboratory, Inc/Rensselaer Polytechnic Institute/Verizon & Colonie Central High School |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 772 | General Motors & Sandwich Secondary School |
| DaimlerChrysler Team Spirit Award | 772 | General Motors & Sandwich Secondary School |
| General Motors Industrial Design Award | 578 | Gleason Works & Fairport High School |
| Delphi "Driving Tommorow's Technology" Award | 1559 | Corning Tropel & Victor High School |
| Johnson & Johnson Sportsmanship Award | 191 | Xerox Corporation & Joseph C. Wilson Magnet High School |
| Motorola Quality Award | 191 | Xerox Corporation & Joseph C. Wilson Magnet High School |
| RadioShack Innovation in Control Award | 1126 | Xerox Corporation & Webster High Schools |
| Xerox Creativity Award | 467 | Intel & Shrewsbury High School |
| Rookie Inspiration Award | 1901 | INNO-TECH & St. Marys DCVI |
| Rookie All-Star Award | 1713 | Verizon/New York Air Brake/NASA & Thousand Islands CSD |
| Highest Rookie Seed Award | 1901 | INNO-TECH & St. Marys DCVI |
| Outstanding Volunteer of the Year Award | NA | Bill Scarbrough and Frank Pandina |

