Long Island Regional (2003)
From FIRSTwiki
[edit]
Awards
| Award | Team Number | Team Name |
|---|---|---|
| Regional Chairman's Award | 564 | Longwood CSD |
| Engineering Inspiration Award | 810 | NASA/SUNY Stony Brook/Anorad Corporation/Festo Corporation/KeySpan Energy/TRP Machine Inc./Reuters & Smithtown High School |
| Regional Winner | 514 | North Shore Neon/Laidlaw Bus Company/MPPTO & Miller Place High School & North Country Road Middle School |
| 569 | Atlantic Industrial Technologies & East Meadow School District & WT Clarke High School | |
| 870 | MILLER ENVIRONMENTAL GROUP (MEG)/Sea Tow International/RJN Tool & Automation/Precision Pneumatics/Mideast Aluminum/Speonk Lumber corp./Fleet Bank/North Fork Bank/Lewis Marine Supply/Bartlett, Amoruso, & Recce Architects, P.C./Blue Point Tool & Supply/FESTO Corporation/Unlimited Industries, Inc./Bridgehampton National Bank/Westhampton True Value/Westhampton Glass/Chick's Southold Agway/Hart's True Value/Loyal Business Machines/McCarthy Management/Power Resources International, Inc./Powertech Controls Inc./Cutchogue True Value/Mullen Motors/North Fork Welding/Polywoda Beverage/Country Delicatessen of Cutchogue/Grateful Deli/Wayside Market, LTD/McDonalds of Mattituck/Rod's T.V. Service Inc./North Road Deli/DeFriest Memorials/The Seashell Restaurant/Keith Baker Welding/Southold Rotary/Queen's Screens/Paganos/Burt's Reliable/Mel Kaplan, MD, PLLC/Southold Kiwanis & SOUTHOLD JR. SR. HIGH SCHOOL | |
| Regional Finalist | 545 | Keyspan & Island Trees High School |
| 566 | MCSD Foundation/Citi Bank & Newfield High School | |
| 871 | Stalco Construction Corporation & West Islip High School | |
| DaimlerChrysler Team Spirit Award | 287 | Brookhaven National Lab/Battelle Memorial Institute & William Floyd High School |
| Delphi "Driving Tomorrow's Technology" Award | 358 | Festo Corp & Hauppauge High School |
| GM Industrial Design Award | 271 | Bad Boys From Bay Shore Ltd/BAE Systems & Bay Shore High School |
| Johnson & Johnson Sportsmanship Award | 358 | Festo Corp & Hauppauge High School |
| Kleiner Perkins Caufield & Byers Entrepreneurship | 870 | MILLER ENVIRONMENTAL GROUP (MEG)/Sea Tow International/RJN Tool & Automation/Precision Pneumatics/Mideast Aluminum/Speonk Lumber corp./Fleet Bank/North Fork Bank/Lewis Marine Supply/Bartlett, Amoruso, & Recce Architects, P.C./Blue Point Tool & Supply/FESTO Corporation/Unlimited Industries, Inc./Bridgehampton National Bank/Westhampton True Value/Westhampton Glass/Chick's Southold Agway/Hart's True Value/Loyal Business Machines/McCarthy Management/Power Resources International, Inc./Powertech Controls Inc./Cutchogue True Value/Mullen Motors/North Fork Welding/Polywoda Beverage/Country Delicatessen of Cutchogue/Grateful Deli/Wayside Market, LTD/McDonalds of Mattituck/Rod's T.V. Service Inc./North Road Deli/DeFriest Memorials/The Seashell Restaurant/Keith Baker Welding/Southold Rotary/Queen's Screens/Paganos/Burt's Reliable/Mel Kaplan, MD, PLLC/Southold Kiwanis & SOUTHOLD JR. SR. HIGH SCHOOL |
| Motorola Quality Award | 263 | Symbol Technology/Citicorp/Retlif Labs/Whitman Packaging/Estee Lauder & Sachem High School |
| Xerox Creativity Award | 173 | UTC/United Technologies Research Center (UTRC)/Nerac, Inc/J & P Fabrications &Repair LLC. & East Hartford High School & Rockville High School & Coventry High School |
| Imagery Award | 467 | Intel/HP & Shrewsbury High School |
| Leadership in Control Award | 329 | Nortel Networks & Patchogue-Medford High School |
| Website Design Award | 311 | Lockheed Martin/FTK Foundation/OSI Pharmaceuticals Inc. & East Islip High School |
| Autodesk Visualization Award - Regional | 75 | Johnson & Johnson Consumer Products Worldwide/Johnson & Johnson Personal Products World Wide & Hillsborough High School |
| Rookie All Star Award Friday | 1226 | Weldon E. Howitt Middle School |
| Rookie All Star Award Saturday | 1203 | West Babylon High School |
| Judges Award Friday | 514 | North Shore Neon/Laidlaw Bus Company/MPPTO & Miller Place High School & North Country Road Middle School |
| Judges Award Saturday | 28 | Keyspan & Pierson High School |

