NASA/VCU Regional (2004)
From FIRSTwiki
|
|
[edit]
Team Seed
From http://www2.usfirst.org/2004comp/Events/VA/rankings.html
| NASA / VCU Regional Rankings | ||||
| Rank | Team # | Team Name | W-L-T | Avg. |
| 1 | 165 | Navy/Severn/Broadneck | 6-0-0 | 2.000 |
| 2 | 616 | SOUTHAMPTON | 5-1-0 | 1.667 |
| 3 | 435 | CISCO/NCSU/SE Raleigh | 5-1-0 | 1.667 |
| 4 | 33 | DmlrChry& NDP | 5-1-0 | 1.667 |
| 5 | 977 | CometBots | 5-1-0 | 1.667 |
| 6 | 1002 | GT/Wheeler HS | 5-1-0 | 1.667 |
| 7 | 619 | VPTC & area schools | 5-1-0 | 1.667 |
| 8 | 345 | Ford/NTVC/NORSTAR | 4-1-1 | 1.500 |
| 9 | 1236 | VerizonCorningGoodyr | 4-1-1 | 1.500 |
| 10 | 1467 | LEGO/HSRO Engineering | 4-2-0 | 1.333 |
| 11 | 623 | Raytheon/PEC/LHMC/OHS | 4-2-0 | 1.333 |
| 12 | 53 | NASA & ERoosevelt HS | 4-2-0 | 1.333 |
| 13 | 1222 | Huguenot HS | 4-2-0 | 1.333 |
| 14 | 975 | Synergy Robotics | 4-2-0 | 1.333 |
| 15 | 1054 | The Knightmares | 4-2-0 | 1.333 |
| 16 | 1137 | MATHEWS/GLOUCESTER HS | 3-2-1 | 1.167 |
| 17 | 614 | Hayfield Secondary | 3-2-1 | 1.167 |
| 18 | 638 | Dupont & Clover Hill | 3-2-1 | 1.167 |
| 19 | 422 | DuPont/MWGS | 3-2-1 | 1.167 |
| 20 | 1033 | DuPo/Dibert/Delta/BHS | 3-2-1 | 1.167 |
| 21 | 612 | Chantilly | 3-2-1 | 1.167 |
| 22 | 611 | LHS | 3-3-0 | 1.000 |
| 23 | 1469 | SMITH/A&T | 3-3-0 | 1.000 |
| 24 | 620 | Warbots | 3-3-0 | 1.000 |
| 25 | 339 | CGS-Stafford IDA | 3-3-0 | 1.000 |
| 26 | 825 | SWVGS MAXIMUS | 3-3-0 | 1.000 |
| 27 | 926 | BHS/GSK | 3-3-0 | 1.000 |
| 28 | 401 | MCPS/VT/VBEP | 3-3-0 | 1.000 |
| 29 | 405 | Infineon& RCHS | 3-3-0 | 1.000 |
| 30 | 837 | JFWHS | 2-2-2 | 1.000 |
| 31 | 116 | NASA HQ & Herndon HS | 3-3-0 | 1.000 |
| 32 | 600 | Glass High School | 2-2-2 | 1.000 |
| 33 | 287 | BNL/BATTELLE/WM.FLOYD | 3-3-0 | 1.000 |
| 34 | 308 | TRW&Walled Lake | 3-3-0 | 1.000 |
| 35 | 1086 | Deep Run | 3-3-0 | 1.000 |
| 36 | 769 | LHS | 3-3-0 | 1.000 |
| 37 | 346 | LC Bird High School | 3-3-0 | 1.000 |
| 38 | 225 | William Penn HS | 3-3-0 | 1.000 |
| 39 | 540 | VCUF/HEF/GHS | 3-3-0 | 1.000 |
| 40 | 843 | WOW | 2-3-1 | 0.833 |
| 41 | 617 | HSHS SPRINGERS | 2-3-1 | 0.833 |
| 42 | 510 | IFX & HSTC | 2-3-1 | 0.833 |
| 43 | 677 | OSU/AEP & CSG | 2-3-1 | 0.833 |
| 44 | 1093 | Collegiate/Jewett/UR | 2-3-1 | 0.833 |
| 45 | 1418 | Grues | 2-4-0 | 0.667 |
| 46 | 388 | Grundy HS | 2-4-0 | 0.667 |
| 47 | 1417 | Hidden Valley High | 2-4-0 | 0.667 |
| 48 | 122 | NASA & New Horizons | 2-4-0 | 0.667 |
| 49 | 836 | Robobees | 1-3-2 | 0.667 |
| 50 | 1095 | Chatham Cavaliers | 2-4-0 | 0.667 |
| 51 | 384 | Inf/SBFC/SON/JRT | 2-4-0 | 0.667 |
| 52 | 1413 | Barons | 2-4-0 | 0.667 |
| 53 | 395 | McGraw/&Morris HS | 2-4-0 | 0.667 |
| 54 | 539 | Trinity | 2-4-0 | 0.667 |
| 55 | 414 | Hermitage Tech Center | 2-4-0 | 0.667 |
| 56 | 337 | NASA/AEP/Guyan/RWC&TC | 1-4-1 | 0.500 |
| 57 | 587 | OCS/StufWks/LRIG/IEEE | 1-4-1 | 0.500 |
| 58 | 1172 | Richmond Tech | 1-5-0 | 0.333 |
| 59 | 1132 | FlXCL/CHMTRT/RAPTAR | 1-5-0 | 0.333 |
| 60 | 497 | arc/aw/ap/apm/wasochs | 0-4-2 | 0.333 |
| 61 | 404 | BA/HW & ARGS | 1-5-0 | 0.333 |
| 62 | 1262 | pgsmst | 0-5-1 | 0.167 |
[edit]
Awards
From http://www2.usfirst.org/2004comp/Events/VA/Awards.html
|
2004 FIRST Robotics Competition NASA / VCU Regional Award Winners |
|||
|
Award |
Team Number |
Name |
City, State, Country |
| Regional Chairman’s Award | 435 | CISCO Systems, Inc/ North Carolina State University & Southeast Raleigh High School | Raleigh, NC USA |
| Regional Woodie Flowers Award | Ansel Butterfield | ||
| Engineering Inspiration Award | 337 | American Electric Power/Coal Vendors/RRWC&TC/Guyan Machinery & Logan County Schools | Logan, WV USA |
| Regional Winner 1 | 33 | DaimlerChrysler & Notre Dame Preparatory | Auburn Hills, MI USA |
| Regional Winner 2 | 977 | Halifax County Public Schools/ National Institute for Technology Policy and Research @ Longwood University/ ABB & Halifax County High School | South Boston, VA USA |
| Regional Winner 3 | 388 | Pal's Electric Shop/ Terra Tech & Grundy High School | Grundy, VA USA |
| Regional Finalist 1 | 165 | US Naval Academy & Severn School & Broadneck High School | Annapolis, MD USA |
| Regional Finalist 2 | 616 | International Paper & SOUTHAMPTON INDIAN ROBOTICS | Courtland, VA USA |
| Regional Finalist 3 | 346 | Alstom Power/ DuPont Spruance/ LandAmerica Financial Group, Inc. & Lloyd C. Bird High School & Pre-Engineering Specialty Center | Chesterfield, VA USA |
| Highest Rookie Seed Award | 1467 | LEGO & Home School Robotics Organization, Inc. | Hanover, VA USA |
| DaimlerChrysler Team Spirit Award | 677 | Ohio State University/ American Electric Power & Columbus School for Girls | Columbus, OH USA |
| Delphi "Driving Tomorrow's Technology" Award | 977 | Halifax County Public Schools/ National Institute for Technology Policy and Research @ Longwood University/ ABB & Halifax County High School | South Boston, VA USA |
| General Motors Industrial Design Award | 616 | International Paper & SOUTHAMPTON INDIAN ROBOTICS | Courtland, VA USA |
| Johnson & Johnson Sportsmanship Award | 384 | Infineon Technologies Richmond/ Showbest Fixture Corp./ Specialty's Our Name & J. R. Tucker High School | Richmond, VA USA |
| Kleiner Perkins Caufield & Byers Entrepreneurship | 1002 | Georgia Tech/United Technologies Corporation & Wheeler High School | Marietta, GA USA |
| Motorola Quality Award | 339 | Stafford County Industrial Development Authority/ Battelle Memorial Institute & Commonwealth Governor's School | Stafford, VA USA |
| Xerox Creativity Award | 33 | DaimlerChrysler & Notre Dame Preparatory | Auburn Hills, MI USA |
| Imagery Award | 1086 | Flexicell, Inc. & Deep Run High School | Glen Allen, VA USA |
| Leadership in Control Award | 435 | CISCO Systems, Inc/ North Carolina State University & Southeast Raleigh High School | Raleigh, NC USA |
| Website Design Award | 1137 | Mathews High School & Gloucester High School | Mathews, VA USA |
| Autodesk Visualization Award - Regional | 116 | NASA Headquarters/ SAIC & Herndon High School | Herndon, VA USA |
| Rookie Inspiration Award | 1413 | National Institute for Technology Policy and Research @ Longwood University & Bluestone High School | Boydton, VA USA |
| Rookie All Star Award | 1418 | Home Depot & George Mason High School | Falls Church, VA USA |
| Judges Award Friday | 422 | Ethyl Corporation/DuPont Spruance & Maggie L. Walker Governor's School | Richmond, VA USA |
| Judges Award Saturday | 388 | Pal's Electric Shop/ Terra Tech & Grundy High School | Grundy, VA USA |
| Outstanding Volunteer Award (#1) | Henry Becker | ||
| Outstanding Volunteer Award (#2) | Debbie Kellogg | ||

