Championship Winner
From FIRSTwiki
(Redirected from National Champion)
This award celebrates the team or alliance that wins the competition at The Championship Event.
[edit]
Championship Winners
The following teams have won The Championship Event.
| Year | Team | Official Team Name |
|---|---|---|
| 2008 | 1114 | General Motors - St. Catharines Powertrain & Governor Simcoe Secondary School |
| 217 | Ford Motor Company/FANUC Robotics America/B&K Corporation & Utica Community Schools | |
| 148 | RackSolutions.com/L-3 Communications Integrated Systems & Greenville High School | |
| 2007 | 190 | WPI & Massachusetts Academy of Math and Science |
| 987 | Bearing Belt Chain/Alcoa Fastening Systems/VSR Lock/NASA/Summerlin Children's Forum & Cimarron-Memorial High School | |
| 177 | UTC Power & South Windsor High School | |
| 2006 | 296 | Arial Foundation/Nortel Networks & Loyola High School |
| 217 | Ford Motor Company/FANUC Robotics Inc./B&K Corporation & Utica Community Schools | |
| 522 | New York Container Terminal/SI Bank & Trust Foundation/Con Edison/Richmond County Savings Foundation/Northfield Savings Bank & Mckee Vocational High School | |
| 2005 | 330 | J&F Machine/NASA-JPL/NASA-Goddard/Raytheon & Hope Chapel Academy |
| 67 | General Motors Milford Proving Ground & Huron Valley Schools | |
| 503 | Intier Automotive & Novi High School | |
| 2004 | 71 | Beatty International/City of Hammond/PEPSI Americas & School City of Hammond |
| 494 | DaimlerChrysler/General Motors/Burkland Textron & Goodrich High School | |
| 435 | NCSU College of Engineering/Hunter Industries Inc./EMC-DG/Black & Decker & Southeast Raleigh Magnet High School | |
| 2003 | 111 | Motorola & Rolling Meadows High School & Wheeling High School |
| 469 | AVL/JSP/NACHI Robotics/Norgren/DELMIA/ABB/OTC-Daihen, Inc/Tokico/Rock Financial/RSR /Eco-Bat/Quexco/Maher Construction/Midtronics/IEEE/Bridgeman Machines/Henkel Technologies/Hoyt, Brumm & Link/Fulk Machine Shop/UGS/Capital Die/Miller Electric/Parry Precision/MBS/Pratt & Miller/Gorman's Gallery/Primeway Tool and Engineering/EXIDE Technologies/Lawrence Technological University & International Academy | |
| 65 | GM Powertrain & Pontiac Northern High School | |
| 2002 | 173 | CNC Software/JP Fabrications/Nerac, Inc./United Technologies Research Center & East Hartford High School & Rockville High School & Tolland High School |
| 71 | Beatty International/City of Hammond/PEPSI Americas & School City of Hammond | |
| 66 | General Motors Powertrain Corp & Willow Run High School | |
| 2001 | 71 | Beatty International/City of Hammond/PEPSI Americas & School City of Hammond |
| 294 | Northrop Grumman & Mira Costa High School & Redondo Union High School | |
| 125 | Northeastern University/Textron Systems & Boston Latin School & Brookline High School & Winthrop High School | |
| 365 | First State Robotics/DuPont Engineering/Anholt Technologies, Inc. & MOE Robotics Group | |
| 279 | Dana Corporation & Toledo Public Schools | |
| 2000 | 255 | |
| 232 | ||
| 25 | Bristol-Myers Squibb & North Brunswick Twp. High School | |
| 1999 | 176 | UTC Hamilton Sundstrand & Suffield High School & Windsor Locks High School |
| 1 | DaimlerChrysler & Oakland School Technical Campus Northeast | |
| 48 | Delphi Corporation & Warren G. Harding High School | |
| 1998 | 45 | Delphi/Ivy Tech Community College & Kokomo Center School Corporation |
| 1997 | 71 | Beatty International/City of Hammond/PEPSI Americas & School City of Hammond |
| 1996 | 73 | Bausch and Lomb/ Ortho-clinical Diagnostics & Edison Technical High School |
| 1995 | 100 | A Better Mousetrap Machining/SLAC & Woodside & Carlmont High School |
| 1994 | 144 | Procter & Gamble & Walnut Hills High School |
| 1993 | 148 | E-Systems & Dallas Christian High School |
| 1992 | 126 | Nypro Inc. & Clinton High School |

