New Jersey Regional-2004
From FIRSTwiki
| New Jersey Regional |
|---|
| 2007 |
| 2006 |
| 2005 |
| 2004 |
[edit]
Awards
The following is a list of the award-winners at the 2004 New Jersey Regional.
| Award | Team | Official Team Name |
|---|---|---|
| Regional Chairman's Award | 714 | ADP/NJIT/Twenty First Century Grant/Mercedes-Benz/PSE&G & Technology High School |
| Engineering Inspiration Award | 88 | DePuy, Codman, DePuy AcroMed, Johnson & Johnson Companies & Bridgewater-Raynham Regional High School |
| Regional Woodie Flowers Award | 103 | David Beck |
| Regional Winner | 237 | The Siemon Company/Wittmann Robot & Automation Systems, Inc./Watertown Rotary/Plasti-Coat, Inc/Bradshaw Jeep, Inc./IBM/ITW Highland/Ram-Art Signs/Naugatuck Valley Community Technical College/ITW Anchor/Ramdy Corporation/BoomerMcLOUD & Watertown High School & Kaynor Technical High School |
| 56 | Ethicon & Bound Brook High School | |
| 303 | Bihler of America & Bridgewater-Raritan High School & Midland School | |
| Regional Finalist | 716 | BD/Hutzler Mfg/Lindell's/21st Century Fund/Lombard Ford & Housatonic Valley Regional HS |
| 87 | Lockheed Martin Maritime Systems & Sensors & Rancocas Valley Regional High School | |
| 613 | Dupont I Technologies/Raritan Introduction of Minorities to Engineering & Franklin High School | |
| Autodesk Visualization Award | 103 | Amplifier Research/Custom Finishers/Lutron Electronics/BAE Systems/Society for Biomolecular Screening/Day Tool and Mfg. Inc/Laboratory Robotics Interest Group (LRIG)/Harro Hofliger & Palisades High School |
| Website Design Award | 752 | Twenty-First Century Grant/ADP/NJIT & Science High School |
| Judges' Award | 1156 | Zanella/EDAcom & Pio XII High School |
| 365 | DuPont Engineering/Delaware Metals/Sheet Metal Contractors, Inc & MOE Robotics Group | |
| Imagery Award | 869 | Cordis Corporation/Independence Technologies & Middlesex High School |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 1302 | ThorLabs/Global Star/Steve Johnson & Sons Inc./US Army ARDEC/Home Depot & Pope John XXIII High School |
| DaimlerChrysler Team Spirit Award | 1257 | NASA & UCVTS Magnet High School & UCVTS Technology School |
| General Motors Industrial Design Award | 237 | The Siemon Company/Wittmann Robot & Automation Systems, Inc./Watertown Rotary/Plasti-Coat, Inc/Bradshaw Jeep, Inc./IBM/ITW Highland/Ram-Art Signs/Naugatuck Valley Community Technical College/ITW Anchor/Ramdy Corporation/BoomerMcLOUD & Watertown High School & Kaynor Technical High School |
| Delphi "Driving Tommorow's Technology" Award | 716 | BD/Hutzler Mfg/Lindell's/21st Century Fund/Lombard Ford & Housatonic Valley Regional HS |
| Johnson & Johnson Sportsmanship Award | 195 | Medex & Southington High School |
| Motorola Quality Award | 102 | Somerville High School |
| Leadership in Control Award | 25 | Bristol-Myers Squibb & North Brunswick Twp. High School |
| Xerox Creativity Award | 303 | Bihler of America & Bridgewater-Raritan High School & Midland School |
| Rookie Inspiration Award | 1279 | NASA/National Starch & Chemical Co. & Immaculata High School |
| Rookie All-Star Award | 1403 | The Bristol-Myers Squibb Company/NASA/ConvaTec Intenational & Montgomery High School |
| Highest Rookie Seed Award | 1403 | The Bristol-Myers Squibb Company/NASA/ConvaTec Intenational & Montgomery High School |
| Outstanding Volunteer of the Year Award | NA | Donald Bowers |

