New Jersey Regional-2006
From FIRSTwiki
| New Jersey Regional |
|---|
| 2007 |
| 2006 |
| 2005 |
| 2004 |
[edit]
Awards
The following is a list of the award-winners at the 2006 New Jersey Regional.
| Award | Team | Official Team Name |
|---|---|---|
| Regional Chairman's Award | 25 | Bristol-Myers Squibb & North Brunswick Twp. High School |
| Engineering Inspiration Award | 75 | J&J Consumer and Personal Products Worldwide & Hillsborough High School |
| Regional Woodie Flowers Award | 25/1089 | Wayne Cokeley |
| Regional Winner | 25 | Bristol-Myers Squibb & North Brunswick Twp. High School |
| 103 | Amplifier-Research/Beckman Coulter/Lutron Electronics, Inc/BAE Systems/Custom Finishers/Day Tool/Harro Hoflinger/Glen Magnetics/LRIG/Pathology Group of Doylestown & Palisades High School | |
| 1279 | Immaculata High School | |
| Regional Finalist | 375 | Verizon/Con Edison & Staten Island Technical High School |
| 486 | 3M/Dyneon/Agilent Technologies/McNeil Consumer Health Products & Strath Haven HS | |
| 1860 | Johnson & Johnson & CEPHAS - H.A.Souza Professional Training Center | |
| Autodesk Visualization Award | 1382 | Johnson & Johnson & ETEP - Prof. E. Passos Technical High School |
| Website Design Award | 1089 | Bristol-Myers Squibb/Machine Medic/SPECO Tile & Marble, Inc. & Hightstown High School |
| Judges' Award | 1676 | Mercedes-Benz USA & Pascack Valley Regional High School District |
| 56 | Ethicon & Bound Brook High School | |
| Imagery Award | 87 | Lockheed Martin & Rancocas Valley Regional High School |
| Underwriter's Laboratories Industrial Safety Award | 48 | Delphi Corporation & Warren G. Harding High School |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 433 | McNeil Consumer and Specialty Pharmaceuticals & Mount St. Joseph Academy |
| DaimlerChrysler Team Spirit Award | 88 | DePuy, Codman, DePuy Spine-Johnson & Johnson Companies & Bridgewater Raynam Regional High School |
| General Motors Industrial Design Award | 486 | 3M/Dyneon/Agilent Technologies/McNeil Consumer Health Products & Strath Haven HS |
| Delphi "Driving Tommorow's Technology" Award | 637 | Marotta Controls, Inc. & Montville High School |
| Johnson & Johnson Sportsmanship Award | 1089 | Bristol-Myers Squibb/Machine Medic/SPECO Tile & Marble, Inc. & Hightstown High School |
| Motorola Quality Award | 103 | Amplifier-Research/Beckman Coulter/Lutron Electronics, Inc/BAE Systems/Custom Finishers/Day Tool/Harro Hoflinger/Glen Magnetics/LRIG/Pathology Group of Doylestown & Palisades High School |
| RadioShack Innovation in Control Award | 225 | School District of the City of York/NASA GSFC/Harley-Davidson of York/Legg Mason-Funds/Siemens Building Technologies/Cabin Fever Expo & William Penn High School & William F Goodling Regional Advanced Skills Center |
| Xerox Creativity Award | 293 | Hopewell Valley Central High School |
| Rookie Inspiration Award | 1860 | Johnson & Johnson & CEPHAS - H.A.Souza Professional Training Center |
| Rookie All-Star Award | 1807 | Bristol-Myers Squibb/NASA/TAH Industries & Allentown High School |
| Highest Rookie Seed Award | 1811 | East Side High School |
| Outstanding Volunteer of the Year Award | NA | Ernie DiCicco |

