New York City Regional (2001)
From FIRSTwiki
|
|
[edit]
Awards
Outstanding Volunteer Award
- Dana Vlcek
Radio Shack Innovation in Control Award
- 47 (Chief Delphi)
Delphi Driving Tomorrow's Technology Award
General Motors Industrial Design Award
Johnson & Johnson Sportsmanship Award
DaimlerChrysler Team Spirit Award
- 47 (Chief Delphi)
Incredible Play Award
[edit]
Team Seed
http://web.archive.org/web/20010405123447/www2.usfirst.org/2k1comp/events/nyc/teamrank.html
| NYC Regional Rankings | ||||
| Rank | Team # | Team Name | W-L-T | Avg. |
| 1 | 713 | -- | ||
| 2 | 121 | |||
| 3 | 522 | |||
| 4 | 348 | |||
| 5 | 47 | Chief Delphi | ||
| 6 | 380 | |||
| 7 | 501 | |||
| 8 | 571 | |||
| 9 | 334 | |||
| 10 | 40 | |||
| 11 | 714 | |||
| 12 | 395 | |||
| 13 | 271 | |||
| 14 | 686 | |||
| 15 | 663 | |||
| 16 | 371 | |||
| 17 | 549 | |||
| 18 | 637 | |||
| 19 | 679 | |||
| 20 | 574 | |||
| 21 | 655 | |||
| 22 | 375 | |||
| 23 | 504 | |||
| 24 | 331 | |||
| 25 | 333 | |||
| 26 | 369 | |||
| 27 | 694 | Stuypulse | ||
| 28 | 640 | |||
| 29 | 421 | |||
| 30 | 555 | |||
| 31 | 639 | |||
| 32 | 711 | |||
| 33 | 505 | |||
| 34 | 354 | |||
| 35 | 715 | |||

