New York City Regional (2002)
From FIRSTwiki
|
|
[edit]
Awards
Radio Shack Innovation in Control Award
Delphi Driving Tomorrow's Technology Award
Kleiner Perkins Caufield & Byers Entrepreneurship Award
General Motors Industrial Design Award
Johnson & Johnson Sportsmanship Award
DaimlerChrysler Team Spirit Award
Incredible Play Award
Regional Chairmans Award
[edit]
Team Seed
http://www2.usfirst.org/2002comp/events/NY/Current_Rank.html http://www2.usfirst.org/2002comp/events/NY/MatchResults.html
| NYC Regional Rankings | ||||
| Rank | Team # | Team Name | W-L-T | Avg. |
| 1 | 348 | -- | ||
| 2 | 340 | |||
| 3 | 237 | |||
| 4 | 395 | |||
| 5 | 121 | |||
| 6 | 358 | |||
| 7 | 354 | |||
| 8 | 571 | |||
| 9 | 810 | |||
| 10 | 752 | |||
| 11 | 371 | |||
| 12 | 679 | |||
| 13 | 41 | |||
| 14 | 331 | |||
| 15 | 505 | |||
| 16 | 640 | |||
| 17 | 759 | Systemetric | ||
| 18 | 335 | |||
| 19 | 19 | |||
| 20 | 421 | |||
| 21 | 714 | |||
| 22 | 655 | |||
| 23 | 549 | |||
| 24 | 380 | |||
| 25 | 887 | |||
| 26 | 333 | |||
| 27 | 713 | |||
| 28 | 694 | Stuypulse | ||
| 29 | 743 | |||
| 30 | 334 | |||
| 31 | 806 | |||
| 32 | 375 | |||
| 33 | 574 | |||
| 34 | 522 | |||
| 35 | 639 | |||
| 36 | 596 | |||
| 37 | 896 | |||
| 38 | 711 | |||

