New York City Regional (2004)
From FIRSTwiki
|
|
[edit]
Awards
Outstanding Volunteer Award
- Future Technology Leaders - Students of Polytechnic University
Radio Shack Innovation in Control Award
- 233 Space Coast
Delphi Driving Tomorrow's Technology Award
Kleiner Perkins Caufield & Byers Entrepreneurship Award
- 694 StuyPulse
- 596 SciClones
Regional Woodie Flowers Award
- 233 - Andy Bradley
General Motors Industrial Design Award
- 522 Robowizards
- 354 Pirates
Johnson & Johnson Sportsmanship Award
- 375 Robotic Plague
DaimlerChrysler Team Spirit Award
- 522 Robowizards
Regional Chairmans Award
- 395 2Train
[edit]
Team Seed
| NYC Regional Rankings | ||||
| Rank | Team # | Team Name | W-L-T | Avg. |
| 1 | 233 | Space Coast | 9-0-0 | 18.889 |
| 2 | 522 | Robowizards | ||
| 3 | 41 | |||
| 4 | 395 | 2Train | ||
| 5 | 348 | Norwell Robotics | ||
| 6 | 354 | |||
| 7 | 694 | Stuypulse | ||
| 8 | 375 | Robotic Plague | ||
| 9 | 453 | |||
| 10 | 371 | |||
| 11 | 263 | |||
| 12 | 1155 | |||
| 13 | 1462 | |||
| 14 | 555 | |||
| 15 | 1396 | |||
| 16 | 380 | |||
| 17 | 334 | |||
| 18 | 640 | |||
| 19 | 596 | |||
| 20 | 759 | Systemetric | ||
| 21 | 333 | |||
| 22 | 1230 | |||
| 23 | 1224 | |||
| 24 | 713 | |||
| 25 | 806 | |||
| 26 | 1340 | |||
| 27 | 711 | |||
| 28 | 331 | |||
| 29 | 1237 | |||
| 30 | 421 | |||
| 31 | 1211 | |||
| 32 | 743 | |||
| 33 | 335 | |||

