New York City Regional (2005)
From FIRSTwiki
|
|
[edit]
Awards
- 759 (Systemetric)
Radio Shack Innovation in Control Award
- 694 (Stuypulse)
- 1257 (Parallel Universe)
Delphi Driving Tomorrow's Technology Award
- 354 (Pirates)
Kleiner Perkins Caufield & Byers Entrepreneurship Award
- 1155 (SciBorgs)
- 555 (Montclair Robotics)
- 1257 (Parallel Universe)
Regional Woodie Flowers Award
- 694 (Stuypulse) - Tom Ferguson
General Motors Industrial Design Award
- 38 (Nonnebots)
- 375 (Robotic Plague)
Johnson & Johnson Sportsmanship Award
- 555 (Montclair Robotics)
DaimlerChrysler Team Spirit Award
- 354 (Pirates)
- 1597 (Blue Falcons)
- 1593 (2 Hot 2 Trot)
- 640 (R4)
- 334 (TechEngineers)
Regional Chairmans Award
- 694 (Stuypulse)
[edit]
Team Seed
| NYC Regional Rankings | ||||
| Rank | Team # | Team Name | W-L-T | Avg. |
| 1 | 395 | 2 TrainRobotics | 10-2-0 | 15.33 |
| 2 | 1257 | Parallel Universe | 10-2-0 | 12.33 |
| 3 | 375 | Robotic Plague | 10-2-0 | 11.91 |
| 4 | 38 | Nonnebots | 9-3-0 | 12 |
| 5 | 1593 | 9-3-0 | 9 | |
| 6 | 1597 | 8-3-1 | 10.83 | |
| 7 | 555 | Montclair Robotics | ||
| 8 | 1698 | |||
| 9 | 354 | Pirates | ||
| 10 | 335 | Skillz Tech | ||
| 11 | 759 | Systemetric | 7-5-0 | 9.83 |
| 12 | 694 | Stuypulse | 7-5-0 | |
| 13 | 1230 | The Lehman Lionics | ||
| 14 | 711 | Maximus_M.O.B | ||
| 15 | 1660 | Harlem Knights | ||
| 16 | 522 | Robowizards | ||
| 17 | 640 | R4 | ||
| 18 | 331 | The Bulldogs | ||
| 19 | 1600 | |||
| 20 | 596 | SciClones | ||
| 21 | 743 | M.E.T.A.L. Knights | ||
| 22 | 380 | G-Force | ||
| 23 | 1396 | Pyrobots | ||
| 24 | 1462 | Co-op Tekeez | ||
| 25 | 421 | The Warriors | ||
| 26 | 333 | CAN-DEW | ||
| 27 | 1237 | Lower East Side Cyborgs | ||
| 28 | 1594 | |||
| 29 | 1155 | SciBorgs | ||
| 30 | 334 | TechEngineers | ||
| 31 | 1340 | AdamTechees | ||
| 32 | 1211 | Robotnic's | ||

