Pacific Northwest Regional (2004)
From FIRSTwiki
These are the results for the 2004 Pacific Northwest Regional.
[edit]
Team Seed
From http://www2.usfirst.org/2004comp/Events/OR/rankings.html
| Pacific Northwest Regional Rankings | ||||
| Rank | Team # | Team Name | W-L-T | Avg. |
| 1 | 492 | Titan Robotics | 8-1-0 | 1.778 |
| 2 | 360 | Bellarmine Prep | 7-0-2 | 1.778 |
| 3 | 1359 | Crew 308 | 8-1-0 | 1.778 |
| 4 | 948 | Newport HS | 7-2-0 | 1.556 |
| 5 | 1318 | NASA & Issaquah HS | 6-2-1 | 1.444 |
| 6 | 956 | Eagles | 6-3-0 | 1.333 |
| 7 | 1031 | John O'Connell HS | 6-3-0 | 1.333 |
| 8 | 1433 | Nasa&NewbergHS | 5-2-2 | 1.333 |
| 9 | 473 | MSU &Corvallis HS | 5-3-1 | 1.222 |
| 10 | 1378 | Hilo HS | 5-3-1 | 1.222 |
| 11 | 949 | Wolverine Robotics | 5-3-1 | 1.222 |
| 12 | 847 | PHRED | 5-4-0 | 1.111 |
| 13 | 1039 | SRS/Chief Sealth | 5-4-0 | 1.111 |
| 14 | 1087 | Titronics Digerati | 5-4-0 | 1.111 |
| 15 | 1432 | Franklin Robot Team | 5-4-0 | 1.111 |
| 16 | 1425 | WHS Robotics | 5-4-0 | 1.111 |
| 17 | 997 | HP/NASA & CHS | 4-4-1 | 1.000 |
| 18 | 879 | NTHS | 3-4-2 | 0.889 |
| 19 | 1258 | NASA & SLHS | 4-5-0 | 0.889 |
| 20 | 1130 | SAHS/OSU/NASA/HP | 4-5-0 | 0.889 |
| 21 | 957 | W.A.H.S. | 3-5-1 | 0.778 |
| 22 | 753 | NASA/OSG/Outback/MVHS | 3-5-1 | 0.778 |
| 23 | 1151 | CCC&Middle College HS | 3-5-1 | 0.778 |
| 24 | 846 | NASA/LYNB HS | 3-5-1 | 0.778 |
| 25 | 1294 | EHS Robotics | 2-4-3 | 0.778 |
| 26 | 1169 | AK Dominator | 3-5-1 | 0.778 |
| 27 | 959 | Palmer/AK | 3-5-1 | 0.778 |
| 28 | 1416 | NASA & OVERLAKE | 3-6-0 | 0.667 |
| 29 | 488 | Microsoft & Franklin | 3-6-0 | 0.667 |
| 30 | 824 | SWAT Robotics | 3-6-0 | 0.667 |
| 31 | 1056 | Waiakea HS / HELCo | 3-6-0 | 0.667 |
| 32 | 1430 | WRONG | 3-6-0 | 0.667 |
| 33 | 1301 | Hale | 3-6-0 | 0.667 |
| 34 | 955 | HP/ORSpaceGrant/CVHS | 2-6-1 | 0.556 |
| 35 | 1342 | Lord of the Bots | 1-5-3 | 0.556 |
| 36 | 1441 | Raiders | 1-8-0 | 0.222 |
[edit]
Awards
From http://www2.usfirst.org/2004comp/Events/OR/Awards.html
|
2004 FIRST Robotics Competition Pacific Northwest Regional Award Winners |
|||
|
Award |
Team Number |
Name |
City, State, Country |
| Regional Chairman's Award | 847 | Hewlett Packard Company/ ATS/ NASA/ Oregon Space Grant & Philomath High School | Philomath, OR USA |
| Regional Woodie Flowers Award | Paul Roush | ||
| Engineering Inspiration Award | 1151 | Contra Costa College/ NASA/ The Ed Fund/ Tap Plastics/ Honda of El Cerrito/ TCI Aluminum North & Middle College High School | San Pablo, CA USA |
| Regional Winner 1 | 492 | International School | Bellevue, WA USA |
| Regional Winner 2 | 1031 | NASA/ San Francisco City College & John O'Connell High School | San Francisco, CA USA |
| Regional Winner 3 | 957 | NASA/ Oregon Space Grant Consortium/ Hewlett Packard Company & West Albany High School | Albany, OR USA |
| Regional Finalist 1 | 1433 | NASA & Newberg High School | Newberg, OR USA |
| Regional Finalist 2 | 753 | Oregon Space Grant Consortium/ Outback Manufacturing/ NASA & Mountain View High School | Bend, OR USA |
| Regional Finalist 3 | 1294 | NASA & Eastlake High School | Sammamish, WA USA |
| Highest Rookie Seed Award | 1359 | Hewlett-Packard/ Oregon Space Grant Consortium/ Northwest Industries/ Venture Crew 308 & Linn County Schools | Albany, OR USA |
| DaimlerChrysler Team Spirit Award | 997 | Hewlett-Packard Company/ Oregon Space Grant Consortium & Corvallis High School | Corvallis, OR USA |
| Delphi "Driving Tomorrow's Technology" Award | 1433 | NASA & Newberg High School | Newberg, OR USA |
| General Motors Industrial Design Award | 360 | Fisher Investments/ Brown & Haley -- Zingos/ The Tanaka Foundation/ Nissan of Fife/ Clover Park Manufacturing & Bellarmine Preparatory School | Tacoma, WA USA |
| Johnson & Johnson Sportsmanship Award | 957 | NASA/ Oregon Space Grant Consortium/ Hewlett Packard Company & West Albany High School | Albany, OR USA |
| Kleiner Perkins Caufield & Byers Entrepreneurship | 997 | Hewlett-Packard Company/ Oregon Space Grant Consortium & Corvallis High School | Corvallis, OR USA |
| Motorola Quality Award | 753 | Oregon Space Grant Consortium/ Outback Manufacturing/ NASA & Mountain View High School | Bend, OR USA |
| Xerox Creativity Award | 473 | Montana State Univeristy/ Bitterroot Engineering and Design & Corvallis High School | Corvallis, MT USA |
| Imagery Award | 1359 | Hewlett-Packard/ Oregon Space Grant Consortium/ Northwest Industries/ Venture Crew 308 & Linn County Schools | Albany, OR USA |
| Leadership in Control Award | 847 | Hewlett Packard Company/ ATS/ NASA/ Oregon Space Grant & Philomath High School | Philomath, OR USA |
| Website Design Award | 492 | International School | Bellevue, WA USA |
| Autodesk Visualization Award - Regional | 955 | Hewlett-Packard Company/ NASA/ Oregon Space Grant Consortium & Crescent Valley High School | Corvallis, OR USA |
| Rookie Inspiration Award | 1425 | LEGO/ Oregon NASA Space Grant Consortium/ Mentor Graphics Corporation & Wilsonville High School | Wilsonville, OR USA |
| Rookie All Star Award | 1359 | Hewlett-Packard/ Oregon Space Grant Consortium/ Northwest Industries/ Venture Crew 308 & Linn County Schools | Albany, OR USA |
| Judges Award Friday | 879 | NASA/ North Dakota Space Grant Consortium/ Northrop Grumman - New Town Site/ Cenex of New Town/ DJ Consulting & New Town High School | New Town, ND USA |
| Judges Award Saturday | 1301 | NASA/ Sienna Technologies, Inc. & Nathan Hale High School | Seattle, WA USA |
| Outstanding Volunteer Award (#1) | Bill Buskirk | ||
| Outstanding Volunteer Award (#2) | Doug Edmonds | ||

