Pittsburgh Regional (2003)
From FIRSTwiki
| Pittsburgh Regional |
|---|
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |
[edit]
Awards
The following is a list of the award-winners at the 2003 Pittsburgh Regional.
| Award | Team | Official Team Name |
|---|---|---|
| Regional Chairman's Award | 49 | Dow Chemical Company/TLH Design Works & Buena Vista High School |
| Engineering Inspiration Award | 903 | Ford Motor Company/General Motors & Chadsey High School |
| Regional Woodie Flowers Award | UKN | Unknown |
| Regional Winner | 322 | General Motors - Flint/University of Michigan - Flint & Flint Community Schools |
| 548 | Robert Bosch Corporation & Northville High School Robostangs | |
| 49 | Dow Chemical Company/TLH Design Works & Buena Vista High School | |
| Regional Finalist | 291 | NASA Goddard Space Flight Center/GE Transportation Systems/Verizon & Central High School & Villa Maria Academy & East High School & Collegiate Academy |
| 217 | Ford Motor Company & Utica Community Schools | |
| 63 | General Electric Transportation Systems & McDowell High School | |
| Autodesk Visualization Award | 340 | Nortel Networks/Manning, Squires, Hennig/P & H Machine Shop/Monroe Community College/Mahany Welding Supply & Churchville-Chili High School |
| Website Design Award | 217 | Ford Motor Company & Utica Community Schools |
| Judges' Award | 48 | Delphi Packard & Warren G. Harding High School |
| 128 | American Electric Power/Grandview Heights High School Alumni Association/AEC CADCON, Inc. & Grandview Heights High School | |
| Imagery Award | 301 | Ford Motor Company & Dearborn High School |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 379 | OAPSE/UAW 1112 & Girard High School |
| DaimlerChrysler Team Spirit Award | 217 | Ford Motor Company & Utica Community Schools |
| General Motors Industrial Design Award | 288 | X-Rite Incorporated/General Motivation/HS Die & Engineering/CompuCraft, Inc. & Grandville High School |
| Delphi "Driving Tommorow's Technology" Award | 548 | Robert Bosch Corporation & Northville High School Robostangs |
| Johnson & Johnson Sportsmanship Award | 45 | Delphi/Ivy Tech State College & Kokomo Center School Corporation |
| Motorola Quality Award | 48 | Delphi Packard & Warren G. Harding High School |
| Leadership in Control Award | 49 | Dow Chemical Company/TLH Design Works & Buena Vista High School |
| Xerox Creativity Award | 5 | Alcoa Fujikura Ltd. & Melvindale High School |
| Rookie All-Star Award | 1114 | General Motors of Canada St. Catharines Engine & Governor Simcoe Secondary School |
| 1185 | NREC & Schenley High School | |
| Outstanding Volunteer of the Year Award | NA | Unknown |

