Pittsburgh Regional (2004)
From FIRSTwiki
| Pittsburgh Regional |
|---|
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |
[edit]
Awards
The following is a list of the award-winners at the 2004 Pittsburgh Regional.
| Award | Team | Official Team Name |
|---|---|---|
| Regional Chairman's Award | 272 | Visteon Automotive Systems/Montgomery County Community College/United Auto Workers & Lansdale Catholic High School |
| Engineering Inspiration Award | 1014 | The Ohio State University & Dublin City Schools |
| Regional Woodie Flowers Award | 272 | Frank Larkin |
| Regional Winner | 5 | Alcoa Fujikura Ltd. & Melvindale High School |
| 1030 | NASA/American Electric Power & Eastland Career Center | |
| 398 | Metaldyne Sintered Components & Ridgway Area High School | |
| Regional Finalist | 211 | Eastman Kodak & John Marshall High School |
| 1114 | General Motors of Canada St. Catharines Engine & Governor Simcoe Secondary School | |
| 578 | The Gleason Works & Fairport High School | |
| Autodesk Visualization Award | 117 | Pittsburgh Public Schools/Heinz Endowments/Univ. of Pgh School of Engineering & Taylor Allderdice |
| Website Design Award | 188 | ScotiaBank/Toronto District School Board & Woburn Collegiate |
| Judges' Award | 1168 | CTDI/J & K Trash/Monarch Plastics/Signage Unlimited/Esco/Vectura Sales Inc. & Malvern Preparatory School for Boys |
| 1008 | NASA/Columbus State Community College/The Design Factory, Inc./American Electric Power/NSF/Southeast Career Center/Tubular Techniques & Whetstone High School | |
| Imagery Award | 272 | Visteon Automotive Systems/Montgomery County Community College/United Auto Workers & Lansdale Catholic High School |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 379 | Indalex & Girard High School |
| DaimlerChrysler Team Spirit Award | 301 | Ford Motor Company/Comau Pico/m80.net & Dearborn High School |
| General Motors Industrial Design Award | 486 | McNeil Consumer Health/Dyneon/Agilent Technologies & Strath Haven High School |
| Delphi "Driving Tommorow's Technology" Award | 808 | Phi Delta Kappa Carnation NE Chapter/Charles Grove Trust/Banco Die, Inc. & Alliance High School |
| Johnson & Johnson Sportsmanship Award | 379 | Indalex & Girard High School |
| Motorola Quality Award | 48 | Delphi & Warren G. Harding High School |
| Leadership in Control Award | 1114 | General Motors of Canada St. Catharines Engine & Governor Simcoe Secondary School |
| Xerox Creativity Award | 211 | Eastman Kodak & John Marshall High School |
| Rookie Inspiration Award | 1470 | University of Pittsburgh & Oliver H. S. & Communities In Schools |
| Rookie All-Star Award | 1243 | General Motors Flint Truck Assembly & Swartz Creek High School |
| Highest Rookie Seed Award | 1243 | General Motors Flint Truck Assembly & Swartz Creek High School |
| Outstanding Volunteer of the Year Award | NA | Patricia Rote |

