Pittsburgh Regional (2006)
From FIRSTwiki
| Pittsburgh Regional |
|---|
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |
[edit]
Awards
The following is a list of the award-winners at the 2006 Pittsburgh Regional.
| Award | Team | Official Team Name |
|---|---|---|
| Regional Chairman's Award | 365 | First State Robotics/DuPont Engineering/Anholt Technologies, Inc. & MOE Robotics Group |
| Engineering Inspiration Award | 395 | The McGraw-Hill Companies/Columbia University & Morris High School Campus & Professional Children's School & Fieldston |
| Regional Woodie Flowers Award | John Larock | |
| Regional Winner | 395 | The McGraw-Hill Companies/Columbia University & Morris High School Campus & Professional Children's School & Fieldston |
| 1038 | P&G/Puff's /Pella Entry Systems/General Motors - Moraine/Miami University/Kingsgate Transportation/SHAN Precision & Lakota East & Butler Technology and Career Development Schools | |
| 1743 | NASA & City Charter High School | |
| Regional Finalist | 393 | Rolls-Royce Corp./BAX Global/K-T Corp. & Morristown High School & Greenfield-Central High School |
| 1629 | NASA/Beitzel Corporation & Garrett County Public Schools | |
| 1370 | Dupont/MBNA Foundation & Middletown High School | |
| Autodesk Visualization Award | 868 | ITT TEchnical Institute /Rolls Royce/Delphi & Carmel High School |
| Website Design Award | 1727 | NASA/Goddard Space Flight Center & Dulaney High School |
| Judges' Award | 337 | American Electric Power/National Armiture/WV Department of Adult/Vocational Education/84 Lumber/Mayo Manufacturing & Logan County Schools & Ralph R Willis Career & Technical Center |
| 63 | GE--Transportation & McDowell High School | |
| Imagery Award | 365 | First State Robotics/DuPont Engineering/Anholt Technologies, Inc. & MOE Robotics Group |
| Underwriter's Laboratories Industrial Safety Award | 291 | GE - Transportation & Erie School District & Villa Maria Academy |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 291 | GE - Transportation & Erie School District & Villa Maria Academy |
| DaimlerChrysler Team Spirit Award | 859 | West Virginia University & Monongalia County Board of Education & Morgantown High School |
| General Motors Industrial Design Award | 393 | Rolls-Royce Corp./BAX Global/K-T Corp. & Morristown High School & Greenfield-Central High School |
| Delphi "Driving Tommorow's Technology" Award | 1038 | P&G/Puff's /Pella Entry Systems/General Motors - Moraine/Miami University/Kingsgate Transportation/SHAN Precision & Lakota East & Butler Technology and Career Development Schools |
| Johnson & Johnson Sportsmanship Award | 291 | GE - Transportation & Erie School District & Villa Maria Academy |
| Motorola Quality Award | 1629 | NASA/Beitzel Corporation & Garrett County Public Schools |
| RadioShack Innovation in Control Award | 1391 | Vanguard ID Systems & Westtown School |
| Xerox Creativity Award | 868 | ITT TEchnical Institute /Rolls Royce/Delphi & Carmel High School |
| Rookie Inspiration Award | 1743 | NASA & City Charter High School |
| Rookie All-Star Award | 1727 | NASA/Goddard Space Flight Center & Dulaney High School |
| Highest Rookie Seed Award | 1743 | NASA & City Charter High School |
| Outstanding Volunteer of the Year Award | NA | Mike Dishner |

