Pittsburgh Regional (2007)
From FIRSTwiki
| Pittsburgh Regional |
|---|
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |
[edit]
Awards
The following is a list of the award-winners at the 2007 Pittsburgh Regional.
| Award | Team | Official Team Name |
|---|---|---|
| Regional Chairman's Award | 63 | GE Volunteers & McDowell High School & Fairview High School |
| Engineering Inspiration Award | 49 | Dow Chemical Company/Delphi Automotive Systems/Zimco/Sign Depot/ALRO Steel/ITT Technical Institute & Buena Vista High School |
| Regional Woodie Flowers Award | 306 | Ken Morrison |
| Regional Winner | 123 | Ford Motor/JJ's Design & Engineering/ITT Tech/General Motors/R & B Welding/Coffey Machining Services & Hamtramck High School |
| 247 | Comau Pico/Ford Motor Company/Terminal Supply & Berkley High School | |
| 337 | American Electric Power/National Armiture/Ralph R Willis Career-Technical Center/WV Department of Adult-Technical Programs/Mayo Manufacturing & Logan County Schools | |
| Regional Finalist | 48 | Delphi Corporation & Warren G. Harding High School |
| 1038 | P&G/Pella Entry Systems/Kingsgate Transportation/SHAN Precision/Miami University & Lakota East & Butler Technology and Career Development Schools | |
| 222 | Procter and Gamble/Northeast Pennsylvania Tech Prep Consortium/Guyette Communication/Mane Technologies & Tunkhannock Area High School | |
| Autodesk Visualization Award | 247 | Comau Pico/Ford Motor Company/Terminal Supply & Berkley High School |
| Website Design Award | 1743 | NASA/Bally Design/Singularity Clark LP & City Charter High School |
| Judges' Award | 291 | GE Volunteers & Erie School District & Villa Maria Academy |
| Imagery Award | 1249 | American Electric Power/West Virginia Department of Vocational Education & Mingo Career and Technical Center & Mingo County Schools |
| Underwriter's Laboratories Industrial Safety Award | 337 | American Electric Power/National Armiture/Ralph R Willis Career-Technical Center/WV Department of Adult-Technical Programs/Mayo Manufacturing & Logan County Schools |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 247 | Comau Pico/Ford Motor Company/Terminal Supply & Berkley High School |
| DaimlerChrysler Team Spirit Award | 1014 | OSU FIRST & Dublin City Schools |
| General Motors Industrial Design Award | 375 | Richmond County Savings Foundation/Verizon/Con Edison & Staten Island Technical High School |
| Delphi "Driving Tommorow's Technology" Award | 306 | Corry Industrial Roundtable/Corry Contract Inc/Corry Lumber Co./Corry Rubber Corp./D&E Machining Inc. /Rossbacher Insurance Service/State Farm Insurance/Tonnard Mfg. Corp./Viking Plastics Inc. & Corry Area High School |
| Johnson & Johnson Sportsmanship Award | 123 | Ford Motor/JJ's Design & Engineering/ITT Tech/General Motors/R & B Welding/Coffey Machining Services & Hamtramck High School |
| Motorola Quality Award | 1038 | P&G/Pella Entry Systems/Kingsgate Transportation/SHAN Precision/Miami University & Lakota East & Butler Technology and Career Development Schools |
| Rockwell Automation Innovation in Control Award | 1629 | Beitzel Corporation & Garrett County Public Schools High School |
| Xerox Creativity Award | 375 | Richmond County Savings Foundation/Verizon/Con Edison & Staten Island Technical High School |
| Rookie Inspiration Award | 2237 | Academy of Careers and Technology/Kevin's Electronics/Precision Electric Inc. |
| Rookie All-Star Award | 2010 | Delphi Corporation/NASA & Champion High School |
| Highest Rookie Seed Award | 2279 | Butler County Area Vo-Tech School |
| Outstanding Volunteer of the Year Award | NA | none |

