Regional Chairman's Award
From FIRSTwiki
Contents |
[edit]
Regional Chairman's Award
This honor is awarded to one team at each of the 26 regionals. In the words of FIRST this award "enable[s] FIRST to recognize more teams for their exemplary efforts in spreading the FIRST message, as well as their talents in organizing materials for their presentations." Winning a Regional Chairman's Award gurantees invitation to that years Championship by the 2005 Eligibility Requirements. At the Championship, these 26 Regional Chairman's Award winners compete for the championship Chairman's Award and Allaire Medal.
There is also a section for Chairman's Award in general.
[edit]
2007 Regional Chairman's Award Winners
[edit]
Regional / Team Number
[edit]
2006 Regional Chairman's Award Winners
[edit]
Regional / Team Number
[edit]
2005 Regional Chairman's Award Winners
[edit]
Regional / Team Number
[edit]
2004 Regional Chairman's Award Winners
[edit]
Regional / Team Number / Team Name
| Arizona Regional | 330 | J&F Machine/Raytheon/NASA Goddard & Hope Chapel Academy |
| BAE Systems Granite State Regional | 811 | Raytheon/BAE Systems & Bishop Guertin High School |
| Buckeye Regional | 379 | Indalex & Girard High School |
| Chesapeake Regional | 16 | Baxter Healthcare Corporation/Science and Technology Group & Mountain Home Area High Schools |
| Colorado Regional | 79 | Honeywell DSE S Clearwater & East Lake High School |
| Davis Sacramento Regional | 481 | Chevron Richmond Refinery/Ofoto/Mechanics Bank/De Anza PTSA & De Anza High School |
| Detroit Regional | 1188 | OXFORD AUTOMOTIVE/INA USA Co rporation & Dondero/Kimball High Schools |
| Florida Regional | 312 | Baxter Healthcare Tampa Bay & Lakewood High School & Osceola High School |
| Great Lakes Regional | 27 | Collins & Aikman & Oakland Schools OSMTech Academy & Walter P. Chrysler MTA |
| Greater Toronto Regional | 1006 | General Motors of Canada Engineering & Port Perry High School |
| Lone Star Regional | 1108 | Electric Shop Inc./NASA/Kansas Space Grant Consortium/The Kauffman Foundation/Sonic-ABC Productions/Roman Foundation/Sutherland Family imited Partnership/Baehr Foundation/Devry University/Wal-Mart & Paola High School |
| Los Angeles Regional | 294 | Northrop Grumman/American Aircraft Products/RENT.COM & Redondo Union High School & Mira Costa High School (Manhattan Beach) |
| Midwest Regional | 234 | Rolls-Royce/GM Allison Transmission/LHTEC & Perry Meridian High School |
| NASA/VCU Regional | 435 | CISCO Systems, Inc/ North Carolina State University & Southeast Raleigh High School |
| New Jersey Regional | 714 | ADP/NJIT/Twenty First Century Grant/Mercedes-Benz/PSE&G & Technology High School |
| New York City Regional | 395 | Students of Columbia University and the Great Bob/The McGraw-Hill Companies/The Port Authority of NY & NJ/The New York Yankees & Morris High School |
| Pacific Northwest Regional | 847 | Hewlett Packard Company/ ATS/ NASA/ Oregon Space Grant & Philomath High School |
| Palmetto Regional | 342 | Robert Bosch Corporation/Dorchester County Government/Trident Technical College & Summerville High School & Fort Dorchester High School |
| Peachtree Regional | 1002 | Georgia Tech/United Technologies Corporation & Wheeler High School |
| Philadelphia Regional | 341 | Rohm & Haas/BAE Systems/NASA & Wissahickon High School & North Montco TCC |
| Pittsburgh Regional | 272 | Visteon Autom otive Systems/Montgomery County Community College/United Auto Workers & Lansdale Catholic High School |
| SBPLI Long Island Regional | 871 | Stalco Construction Corporation & West Islip High School |
| Silicon Valley Regional | 254 | NASA Ames Research Center/Laron Incorporated/Unity Care Group/Line-X of San Jose/PK Selective Metal Plating, Inc. & Bellarmine College Preparatory |
| St. Louis Regional | 547 | F.E.A.R. Foundation & Lincoln County High School |
| UTC New England Regional | 236 | Dominion Mil lstone Power Station & Lyme-Old Lyme High School |
| West Michigan Regional | 141 | Johnson Controls & West Ottawa High School |

