UTC New England Regional-2002
From FIRSTwiki
| UTC New England Regional |
|---|
| 2006 |
| 2005 |
| 2004 |
| 2003 |
| 2002 |
[edit]
Awards
The following is a list of the award-winners at the 2002 UTC New England Regional.
| Award | Team | Official Team Name |
|---|---|---|
| Regional Chairman's Award | 131 | OSRAM SYLVANIA/View Communications/Manchester School to Careers & Central High School |
| Engineering Inspiration Award | 151 | BAE SYSTEMS & Nashua High School |
| Regional Woodie Flowers Award | UKN | Unknown |
| Regional Winner | 69 | The Gillette Company & Quincy Public Schools |
| 103 | Amplifier Research/Custom Finishers/Lutron Electronics/BAE Systems & Palisades High School | |
| 121 | NAVSEA Undersea Warfare Center & Middletown High School | |
| Regional Finalist | 88 | DePuy, Codman, DePuy AcroMed, Johnson & Johnson Companies & Bridgewater-Raynham Regional High School |
| 173 | United Technologies Research Center (UTRC) & East Hartford High School & Rockville High School & Coventry High School | |
| 195 | Johnson & Johnson Medical & Southington High School | |
| Judges' Award | 175 | Hamilton Sundstrand Space Systems International/The New England Air Museum/Techni-Products/Veritech Media & Enrico Fermi High School |
| 69 | The Gillette Company & Quincy Public Schools | |
| Imagery Award | 155 | Stanley/Belimo/Mechtron & Berlin High School & McGee Middle School |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 181 | UTC/Pratt & Whitney & Hartford Public High School |
| DaimlerChrysler Team Spirit Award | 228 | TI Automotive/Bristol-Myers Squibb & Platt High School/Maloney High School/Wolcott High School |
| General Motors Industrial Design Award | 145 | Procter & Gamble & Norwich High School & Sherburne-Earlville & Unidilla Valley & DCMO BOCES |
| Delphi "Driving Tommorow's Technology" Award | 521 | Dominion Millstone Power Station & Waterford High School |
| Johnson & Johnson Sportsmanship Award | 195 | Johnson & Johnson Medical & Southington High School |
| Motorola Quality Award | 157 | Intel, EMC² & Assabet Valley R.T.H.S. |
| Leadership in Control Award | 138 | Pneutronics Div, Parker Hannifin/Monarch Instuments & Souhegan High School |
| Xerox Creativity Award | 230 | UTC Sikorsky/PerkinElmer/OEM Controls & Shelton High School |
| Rookie All-Star Award | 839 | NASA LARC/Interstate Design/Interstate Mfg Cos. & Agawam High School |
| 999 | Sikorsky Aircraft & Cheshire High School | |
| Highest Rookie Seed Award | 782 | University of Hartford/Richard Spetic Systems, Inc./Dorr Fundation/PKT Development Inc & The Watkinson School |
| Incredible Play Award | 166 | BAE SYSTEMS & Merrimack High School |
| #1 Seed Award | 157 | Intel, EMC² & Assabet Valley R.T.H.S. |
| Outstanding Volunteer of the Year Award | NA | Unknown |

