UTC New England Regional-2003
From FIRSTwiki
| UTC New England Regional |
|---|
| 2006 |
| 2005 |
| 2004 |
| 2003 |
| 2002 |
[edit]
Awards
The following is a list of the award-winners at the 2003 UTC New England Regional.
| Award | Team | Official Team Name |
|---|---|---|
| Regional Chairman's Award | 230 | UTC Sikorsky/PerkinElmer/OEM Controls/Pitney Bowes & Shelton High School |
| Engineering Inspiration Award | 250 | Verizon Communications/GE Power Systems/GE Global Research/Trustco/Hudson Valley Community College & Colonie Central High School & Shenendehowa High School |
| Regional Woodie Flowers Award | UKN | Unknown |
| Regional Winner | 157 | Intel/EMC²/Tyco International/Digital Credit Union/Entwistle Company/Fleming Family Foundation/Metso Automation/St. Mary's Credit Union & Assabet Valley R.T.H.S. |
| 236 | Dominion Millstone Power Station & Lyme-Old Lyme High School | |
| 782 | University of Hartford/Richard Septic Systems, Inc./PKT Development Inc/The Dorr Foundation & The Watkinson School | |
| Regional Finalist | 175 | UTC/Hamilton Sundstrand Space Systems International/Techni-Products/Veritech Media & Enrico Fermi High School |
| 176 | UTC / Hamilton Sundstrand & Windsor Locks High School & Suffield High School | |
| 177 | UTC Fuel Cells & South Windsor High School | |
| Autodesk Visualization Award | 103 | NASA/Amplifier Research/Custom Finishers/Lutron Electronics/BAE Systems & Palisades High School |
| Website Design Award | 173 | UTC/United Technologies Research Center (UTRC)/Nerac, Inc/J & P Fabrications &Repair LLC. & East Hartford High School & Rockville High School & Coventry High School |
| Judges' Award | 1059 | EBA&D & Ethel Walker School |
| 558 | Yale University/United Illuminating & Hill Regional Career High School | |
| Imagery Award | 173 | UTC/United Technologies Research Center (UTRC)/Nerac, Inc & East Hartford High School & Rockville High School & Coventry High School |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 19 | Mercedes-Benz of Greenwich/Beta Shim Co & Greenwich High School |
| DaimlerChrysler Team Spirit Award | 155 | Belimo/Mechtron & Berlin High School & McGee Middle School |
| General Motors Industrial Design Award | 571 | UTC Otis Service Center/TrueBro/JDS Uniphase & The Loomis Chaffee School |
| Delphi "Driving Tommorow's Technology" Award | 229 | Clarkson University & Massena High School & Salmon River High School |
| Johnson & Johnson Sportsmanship Award | 870 | MILLER ENVIRONMENTAL GROUP (MEG)/Sea Tow International/RJN Tool & Automation/Precision Pneumatics/Mideast Aluminum/Speonk Lumber corp./Fleet Bank/Lewis Marine Supply/North Fork Bank/Bartlett, Amoruso, & Recce Architects, P.C./Blue Point Tool & Supply/FESTO Corporation/Unlimited Industries, Inc./Bridgehampton National Bank/Westhampton True Value/Westhampton Glass/Chick's Southold Agway/Hart's True Value/Loyal Business Machines/McCarthy Management/Power Resources International, Inc./Powertech Controls Inc./Cutchogue True Value/Mullen Motors/North Fork Welding/Polywoda Beverage/Country Delicatessen of Cutchogue/Grateful Deli/McDonalds of Mattituck/Wayside Market, LTD/Rod's T.T. Service Inc. & SOUTHOLD JR. SR. HIGH SCHOOL |
| Motorola Quality Award | 126 | Nypro, Inc. & Clinton High School |
| Leadership in Control Award | 236 | Dominion Millstone Power Station & Lyme-Old Lyme High School |
| Xerox Creativity Award | 782 | University of Hartford/Richard Septic Systems, Inc./PKT Development Inc/The Dorr Foundation & The Watkinson School |
| Rookie All-Star Award | 1071 | Wolcott High School |
| 1124 | Cheetahlearning.com/Avon High School | |
| Outstanding Volunteer of the Year Award | NA | Unknown |

