UTC New England Regional-2005
From FIRSTwiki
| UTC New England Regional |
|---|
| 2006 |
| 2005 |
| 2004 |
| 2003 |
| 2002 |
[edit]
Awards
The following is a list of the award-winners at the 2005 UTC New England Regional.
| Award | Team | Official Team Name |
|---|---|---|
| Regional Chairman's Award | 236 | Dominion Millstone Power Station & Lyme-Old Lyme High School |
| Engineering Inspiration Award | 176 | UTC/HamSund WL & Suff |
| Regional Woodie Flowers Award | 176 | “Engineer Dave” Leenhouts |
| Regional Winner | 69 | Gillette & Quincy PS |
| 126 | Nypro, Inc. & Clinton High School | |
| 1071 | Wolcott High School | |
| Regional Finalist | 20 | Hostrocket RPI & Shen |
| 173 | United Technologies Research Center (UTRC)/Nerac, Inc./J P Fabrications & Repair LLC./CNC Software & East Hartford High School & Rockville High School & Tolland High School | |
| 230 | UTC Sikorsky/Pitney Bowes/Unilever & Shelton High School | |
| Autodesk Visualization Award | 230 | UTC Sikorsky/Pitney Bowes/Unilever & Shelton High School |
| Website Design Award | 228 | Bristol-Myers Squibb & GUS |
| Judges' Award | 716 | Housatonic Valley Regional High School |
| 1568 | Tolman Tigers | |
| Imagery Award | 558 | Career High School |
| Industrial Safety Award | 230 | UTC Sikorsky/Pitney Bowes/Unilever & Shelton High School |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 839 | Agawam High School |
| DaimlerChrysler Team Spirit Award | 1099 | GE/P/GFR/UB & Brookfield HS/WHS |
| General Motors Industrial Design Award | 20 | Hostrocket RPI & Shen |
| Delphi "Driving Tommorow's Technology" Award | 69 | Gillette & Quincy Public Schools |
| Johnson & Johnson Sportsmanship Award | 157 | AZTECHS Team 157 |
| Motorola Quality Award | 126 | Nypro, Inc. & Clinton High School |
| RadioShack Innovation in Control Award | 1100 | Rohm and Haas & ARHS |
| Xerox Creativity Award | 1493 | Rensselaer Polytechnic Institute & Albany High School |
| Rookie Inspiration Award | 1524 | ECRobotics |
| Rookie All-Star Award | 1665 | Kaz & Hudson High |
| Highest Rookie Seed Award | 1568 | Tolman Tigers |
| Outstanding Volunteer of the Year Award | NA | Unknown |

