UTC New England Regional-2006
From FIRSTwiki
| UTC New England Regional |
|---|
| 2006 |
| 2005 |
| 2004 |
| 2003 |
| 2002 |
[edit]
Awards
The following is a list of the award-winners at the 2006 UTC New England Regional.
| Award | Team | Official Team Name |
|---|---|---|
| Regional Chairman's Award | 236 | Dominion Millstone Power Station & Lyme-Old Lyme High School |
| Engineering Inspiration Award | 178 | UTC Otis Elevator/ebm-papst Inc./GE Consumer & Industrial/UTC Sikorsky & Farmington High School |
| Regional Woodie Flowers Award | 20 | Paul Kane |
| Regional Winner | 177 | UTC Fuel Cells & South Windsor High School |
| 176 | UTC Hamilton Sundstrand & Suffield High School & Windsor Locks High School | |
| 1124 | UTC Fire and Security & Avon High School | |
| Regional Finalist | 181 | Pratt & Whitney/United Technologies & Hartford Public Schools |
| 358 | Festo & Hauppauge H.S. | |
| 558 | Yale University & H.R. Career H.S. | |
| Autodesk Visualization Award | 999 | Sikorsky Aircraft/Amphenol/Apptech, Inc/Brimatco Corporation/Calcagni Associates Real Estate/Riff Company, Inc/Stanco, Inc/The Alphabet Garden LLC/White-Bowman, Inc/Clarion Hotel/Feldman Orthodontics/Spadola, Paul, & Vincent DMD & Cheshire High School |
| Website Design Award | 228 | Bristol-Myers Squibb & Maloney High School & Platt High School & Wilcox Technical High School |
| Judges' Award | 716 | BD/C. A. Lindell/Salisbury Bank and Trust/Specialty Minerals/Arthur G. Russell Co./21st Century Fund & Housatonic Valley Regional High School |
| 230 | UTC Sikorsky/Pitney Bowes/OEM Controls/Unilever & Shelton High School | |
| Imagery Award | 1740 | Dominion Millstone Power Station & Ledyard High School |
| Underwriter's Laboratories Industrial Safety Award | 1740 | Dominion Millstone Power Station & Ledyard High School |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 839 | Berkshire Power/Hamilton Sundstrand/Hartford Steam Boiler Inspection & Insurance Company & Agawam HS |
| DaimlerChrysler Team Spirit Award | 571 | UTC Otis Elevator - OSC/Dymotek, Inc./Coherent DEOS/Alstom Power, Inc./Design Innovation, Inc./JAZ Industries, Inc. & The Loomis Chaffee School & Windsor High School & Metropolitan Learning Center |
| General Motors Industrial Design Award | 237 | Siemon Company/Plasti-Coat Corp. & Watertown High School |
| Delphi "Driving Tommorow's Technology" Award | 20 | HostRocket.com/Rensselaer Polytechnic Institute/Advanced Manufacturing Techniques Inc. & Shenendehowa High School |
| Johnson & Johnson Sportsmanship Award | 126 | Nypro Inc. & Clinton High School |
| Motorola Quality Award | 126 | Nypro Inc. & Clinton High School |
| RadioShack Innovation in Control Award | 195 | Smiths Medical & Southington High School |
| Xerox Creativity Award | 157 | EMC/Intel/Raytheon & Assabet Valley Regional Technical HS |
| Rookie Inspiration Award | 1740 | Dominion Millstone Power Station & Ledyard High School |
| Rookie All-Star Award | 1784 | NASA/Litchfield Education Foundation/SSyD/Terrasyn Group, Inc./Keller USA & Litchfield High School |
| Highest Rookie Seed Award | 1929 | Credit Suisse & Montclair Board of Education |
| Outstanding Volunteer of the Year Award | NA | Kathie Kentfield |

